









Material | Type | Colored or galvanized steel sheet |
Thickness(mm) | 0.3-0.7 | |
Yield stress(Mpa) | 235-350 | |
Max. Forming speed(m/min) | 25-30m/min | |
Roller material | 45# steel with hard chrome treatment | |
Roller driven type | Chain transmission | |
Controller | PLC | |
Operation | Touch screen and button | |
Hydraulic system pressure(Mpa) | 12 | |
Hydraulic station motor power(KW) | 5.5 | |
Main motor power(KW) | 7.5 | |
Total weight(Kg) | About 8000 | |
If you have any questions or require more detailed information about our roll forming solutions, please contact us by clicking on the link below.
Our product specialists will be in touch with you shortly to discuss your requirements!